Acme Dresden Chair with 2 Pillows
Category: acme dresden chair
Revised Content:
ACME Furniture's 53162 Dresden Chair boasts a captivating design that combines a carved frame with a decorative nail-head trim, creating a visually stunning piece. Upholstered in a luxurious Gold Patina & Bone PU material, this elegant chair comes with two complementary pillows, adding to the overall comfort and aesthetic appeal.
The chair's tufted backrest features a crystal-like button design, adding a touch of sophistication and elegance to the overall look. Crafted with meticulous attention to detail, the Dresden Chair is a testament to the exceptional craftsmanship of the ACME Furniture brand.
Designed and manufactured in China, this versatile piece can seamlessly integrate into a variety of interior settings, from classic to contemporary. The two included pillows further enhance the comfort and customization options, allowing you to tailor the chair to your personal preferences.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Acme | ||||
color | Bone Pu & Gold Patina | ||||
product_dimensions | 38"D x 45"W x 43"H | ||||
size | 41.5"L x 41.34"W x 42.5"H | ||||
special_feature | Crystal like button Tufted | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Dining | ||||
maximum_weight_recommendation | 50 Pounds | ||||
style | Chair With 2 Pillows | ||||
pattern | Solid | ||||
finish_type | Polished | ||||
age_range_description | Adult | ||||
included_components | Sofa | ||||
shape | L-Shaped | ||||
model_name | AC-53162 | ||||
surface_recommendation | Indoor | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | gold | ||||
tilting | No | ||||
is_electric | No | ||||
included_throw_pillow_quantity | 2 | ||||
upc | 840412531620 | ||||
global_trade_identification_number | 00840412531620 | ||||
manufacturer | Acme Furniture | ||||
item_weight | 110 pounds | ||||
country_of_origin | China | ||||
item_model_number | AC-53162 | ||||
weight | 115 Pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #8,049,406 in Home & Kitchen (See Top 100 in Home & Kitchen) #25,040 in Living Room Chairs | ||||
date_first_available | July 11, 2017 |